The holidays is an awesome time of year to hangout with friends and family and giving thanks, it can also be a battle trying to fend off those unwanted pounds. While it may be easy to eat your mom's delicious casserole , pumpkin pie, or chocolate cake, do you really want to carry the extra into the next year?
According to Webmd.com. between Thanksgiving and New Year’s Day the average person gains 1-2 pounds in that time, while people who are overweight tend to put on a little more on average. That doesn't sound like much until you add the pounds from previous holidays. This is one of the treadmill workouts that I use to boost my metabolism and burn the belly fat.
Time | Speed/mph | Incline | Notes |
---|---|---|---|
0:00-5:00 | 5.5 | 0.0 | Warmup |
5:00-6:00 | 8.0 | 1.0 | Ladder One |
6:00-7:00 | 6.0 | 1.0 | Recover |
7:00-9:00 | 8.0 | 1.0 | |
9:00-10:00 | 6.0 | 1.0 | Recover |
10:00-13:00 | 8.0 | 1.0 | |
13:00-14:00 | 6.0 | 1.0 | Recover |
14:00-16:00 | 8.0 | 1.0 | |
16:00-17:00 | 6.0 | 1.0 | Recover |
17:00-18:00 | 8.0 | 1.0 | |
18:00-19:00 | 6.0 | 1.0 | Recover |
19:00-20:00 | 8.0 | 4.0 | Ladder Two |
20:00-21:00 | 6.0 | 0.0 | Recover |
21:00-23:00 | 8.0 | 3.0 | |
23:00-24:00 | 6.0 | 0.0 | Recover |
24:00-27:00 | 8.0 | 2.0 | |
27:00-28:00 | 6.0 | 0.0 | Recover |
28:00-30:00 | 8.0 | 3.0 | |
30:00-31:00 | 6.0 | 0.0 | Recover |
31:00-32:00 | 8.0 | 4.0 | |
32:00-37:00 | 5.0 | 1.0 | Cooldown |
Did you know?
The treadmill is the most popular fitness machine. The American Council on Exercise says that compared to other types of gym equipment, the treadmill reigns supreme when it comes to weight loss efficiency.
Originally posted on Runners Pace
No comments:
Post a Comment